Coffee bean Latest Menu & Price
Have you tried Coffee bean in Malaysia yet? Here we will introduce you to the latest menu and prices. There are also many original menu items that you can’t find in other countries. Don’t miss the chance to visit your nearest Coffee bean and enjoy!!
CNY Specials | |
Seasalt Caramel Latte (Iced) | RM18.9 |
Seasalt Caramel Latte (Hot) | RM18.9 |
Seasalt Caramel Cream Cold Brew | RM15.5 |
Seasalt Caramel Gibraltar Latte (Iced) | RM16.8 |
Seasalt Caramel Gibraltar Latte (Hot) | RM16.8 |
Peaches & Cream Ice Blended | RM18.9 |
Peaches & Cream Cold Brew Tea | RM17.9 |
Peanut Butter Swirl | RM10.5 |
Peaches & Cream Tart (Slice) | RM15.9 |
Carrot Cake | RM15.9 |
Red Fortune | RM16.9 |
Golden Prosperity (Slice) | RM16.9 |
Golden Prosperity (Petite) | RM55 |
Behold The Cold | |
Sparkling Peach Jasmine Cold Brew Tea | RM15.9 |
Peach Jasmine Cold Brew Sweet Tea | RM14.9 |
Mango Cold Brew Sweet Tea | RM14.89 |
Sparkling Mango Cold Brew Tea | RM15.9 |
Cold & Bold | |
Midnight Mocha Cold Brew Latte | RM15.5 |
Cold Brew | RM12.5 |
Cold Brew Latte | RM13.5 |
Fully Caffeinated | |
Red Eye | RM12.3 |
Dirty Chai Latte | RM16.6 |
Matcha Espresso Latte | RM16.6 |
Ultimate Mocha Affogato Ice Blended | RM19.69 |
Midnight | |
Midnight Cookies & Cream Ice Blended? | RM18.9 |
Pure Midnight Cookies & Cream Ice Blended? | RM18.9 |
Gibraltar Beverages | |
Hot Gibraltar Mocha Latte | RM15.8 |
Iced Gibraltar Mocha Latte | RM15.8 |
Hot Gibraltar Americano | RM11.8 |
Iced Gibraltar Americano | RM11.8 |
Hot Gibraltar Latte | RM14.8 |
Iced Gibraltar Latte | RM14.8 |
Hot Americano | RM7.9 |
Iced Americano | RM7.9 |
Hot Cappuccino | RM10.9 |
Iced Cappuccino | RM14 |
Hot Caf? Latte | RM14 |
Iced Caf? Latte | RM14 |
Hot Mocha Latte | RM15.5 |
Iced Mocha Latte | RM15.5 |
Hot Vanilla Latte | RM15.5 |
Iced Vanilla Latte | RM15.5 |
Hot Caramel Latte | RM16.5 |
Iced Caramel Latte | RM16.5 |
Espresso & Coffee Drinks | |
Hot Hazelnut Latte | RM12.9 |
Iced Hazelnut Latte | RM12.9 |
Today’s Brew | RM10.5 |
Vanilla Cookies & Cream Ice Blended? | RM17.9 |
The Original Mocha | RM12.9 |
Pure Vanilla Cookies & Cream Ice Blended? | RM17.9 |
Breakfast All Day | |
Brek ‘O’ Day | RM25.01 |
Egg Club Sandwich | RM25.01 |
Eggs Ben | RM23 |
Food for Thought | RM19.5 |
Jalape?o Cheese Bagel Set | RM17.5 |
All-In-One Bagel Set | RM17.5 |
Salad | |
Macaroni Salad | RM21.9 |
Cranberry Salad | RM21.9 |
Sandwiches | |
Chef’s Tuna | RM20 |
Teriyaki Chicken Sandwich | RM23 |
Pizza | |
Breakfast Pizza | RM22 |
Hawaiian Pizza | RM25.01 |
Margherita Pizza | RM19 |
Pasta | |
Aglio Olio | RM14.5 |
Tomato-Herb Spaghetti | RM19.5 |
Chicken Lasagna | RM20.5 |
Chicken & Mushroom Spaghetti | RM22.5 |
Chicken & Scallion Scone | RM9.5 |
Muffin & Bagel | |
My Mum’s Scone | RM9.5 |
Jalape?o Cheese Bagel with Cream Cheese | RM11 |
All-in-One Bagel | RM11 |
Poppy Seed Bagel with Cream Cheese | RM11 |
Cookies & Cream Tiramisu | RM14.9 |
Royal Chocolate Cake | RM15.9 |
Cold Brew Tea | |
Watermelon Lychee Cold Brew Sweet Tea | RM17.5 |
Sparkling Watermelon Lychee Cold Brew Tea | RM18.5 |
Swedish Berries Cold Brew Tea | RM12.2 |
Ceylon Black Cold Brew Tea | RM12.2 |
African Sunrise | RM11.29 |
Here are some of the most popular coffee shops in Malaysia.